Christmas Tree campaign
Thank you for participating in our Christmas Tree campaign. Well played!
Thank you for participating in our Christmas Tree campaign. Well played!
The total prize pool is €250,000 and is divided into different parts as follows:
Part 1: €50,000
Number of prizes | Value | Double Chance? |
2 x | €5000 | – |
6 x | €1000 | Yes |
10 x | €500 | Yes |
22 x | €200 | Yes |
40 x | €100 | Yes |
120 x | €50 | Yes |
200 x | €10 | Yes |
Part 2: €70,000
Scoreboard position | Value |
1. | €8000 |
2. | €5000 |
3.-4. | €3000 |
5.-10. | €1000 |
11.-20. | €500 |
21.-70. | €200 |
71.-170. | €100 |
171.-350. | €50 |
351.-650. | €20 |
DRAW | |
5 x | €200 |
10 x | €100 |
20 x | €50 |
50 x | €20 |
100 | €10 |
PART 3: €80,000
Scoreboard position | Value |
1.-3. | €10,000 |
4.-6. | €5000 |
7.-9. | €1000 |
10.-14. | €500 |
15.-34. | €250 |
35.-134. | €100 |
135.-288. | €50 |
289.-560. | €25 |
Part 4: €50,525
Number of prizes | Value |
25 x | €2021 |
Part 1
Part 2
Part 3
Part 4
GENERAL TERMS AND CONDITIONS